Richards Castle Bridge Club
Bridge Club Results
RCBC, 20 Nov 2023 |
Travellers |
Click on Player Names to see their Scorecard |
Pos | Pair | Player Names | Total MP | Tops | % | MPt |
---|---|---|---|---|---|---|
1 | 4 | Sue Carpenter & Rose Johnson | 32.0 | 42 | 76.19 | |
2 | 3 | Jane Farr & Steve Binns | 24.0 | 42 | 57.14 | |
3 | 1 | Carol Verly & Caroline Jamisen | 18.0 | 42 | 42.86 | |
4 | 2 | John Greenall & Val Aitken | 10.0 | 42 | 23.81 |
Scoring System: BridgeScore 4.0.8 with BridgePal wireless scoring
Sue Carpenter & Rose Johnson Pair 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 3 | Jane Farr Steve Binns | 1NT-2 | N | QD | 100 | 2.0 | 100.00 | ||
2 | 3H | E | 2D | 140 | 2.0 | 100.00 | ||||
3 | 3NT-2 | W | 5H | 200 | 0.0 | 0.00 | ||||
4 | 1NT+1 | W | 3H | 120 | 2.0 | 100.00 | ||||
5 | 4S-4 | N | QH | 400 | 2.0 | 100.00 | ||||
6 | 3NT+2 | S | 10S | 460 | 2.0 | 100.00 | ||||
7 | 1NT+1 | S | AS | 120 | 1.0 | 50.00 | ||||
8 | 2 | John Greenall Val Aitken | 3D-2 | W | AC | 100 | 2.0 | 100.00 | ||
9 | 2C+1 | S | 7S | 110 | 2.0 | 100.00 | ||||
10 | 5D+1 | S | AC | 620 | 2.0 | 100.00 | ||||
11 | 2C+1 | E | 4H | 110 | 2.0 | 100.00 | ||||
12 | 3D+2 | W | 4C | 150 | 2.0 | 100.00 | ||||
13 | 4H-2 | W | JC | 200 | 2.0 | 100.00 | ||||
14 | 2H | W | 2C | 110 | 2.0 | 100.00 | ||||
15 | 1 | Carol Verly Caroline Jamisen | 4Cx-1 | S | AD | 200 | 2.0 | 100.00 | ||
16 | 1NT | E | 5H | 90 | 2.0 | 100.00 | ||||
17 | 6Hx-1 | E | JS | 100 | 0.0 | 0.00 | ||||
18 | 4H+1 | E | 6C | 450 | 1.0 | 50.00 | ||||
19 | 2H+1 | S | KC | 140 | 0.0 | 0.00 | ||||
20 | passed | passed | 0.0 | 0.00 | ||||||
21 | 4H+1 | E | KS | 450 | 2.0 | 100.00 | ||||
Total=32.0/42=76.19% | 32.0 |
Jane Farr & Steve Binns Pair 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 4 | Sue Carpenter Rose Johnson | 1NT-2 | N | QD | 100 | 0.0 | 0.00 | ||
2 | 3H | E | 2D | 140 | 0.0 | 0.00 | ||||
3 | 3NT-2 | W | 5H | 200 | 2.0 | 100.00 | ||||
4 | 1NT+1 | W | 3H | 120 | 0.0 | 0.00 | ||||
5 | 4S-4 | N | QH | 400 | 0.0 | 0.00 | ||||
6 | 3NT+2 | S | 10S | 460 | 0.0 | 0.00 | ||||
7 | 1NT+1 | S | AS | 120 | 1.0 | 50.00 | ||||
8 | 1 | Carol Verly Caroline Jamisen | 2D | W | 9H | 90 | 2.0 | 100.00 | ||
9 | 3D-1 | W | QC | 100 | 2.0 | 100.00 | ||||
10 | 2D+3 | N | JC | 150 | 2.0 | 100.00 | ||||
11 | 2C+2 | E | 6S | 130 | 2.0 | 100.00 | ||||
12 | 3NT+1 | E | 3H | 430 | 2.0 | 100.00 | ||||
13 | 2S | E | QH | 110 | 2.0 | 100.00 | ||||
14 | 1NT+2 | W | 7S | 150 | 2.0 | 100.00 | ||||
15 | 2 | John Greenall Val Aitken | 2H-1 | W | AC | 50 | 0.0 | 0.00 | ||
16 | 3H-1 | S | 8S | 50 | 0.0 | 0.00 | ||||
17 | 3NT | W | 2C | 400 | 2.0 | 100.00 | ||||
18 | 4H+1 | E | 6C | 450 | 1.0 | 50.00 | ||||
19 | 4H-1 | S | KC | 50 | 2.0 | 100.00 | ||||
20 | 2H+1 | W | 2D | 140 | 2.0 | 100.00 | ||||
21 | 4Sx-1 | S | 10S | 200 | 0.0 | 0.00 | ||||
Total=24.0/42=57.14% | 24.0 |
Carol Verly & Caroline Jamisen Pair 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 2 | John Greenall Val Aitken | 1NT-1 | N | 8H | 50 | 2.0 | 100.00 | ||
2 | 2D-1 | N | 6H | 100 | 2.0 | 100.00 | ||||
3 | 3NT+1 | E | 8D | 630 | 0.0 | 0.00 | ||||
4 | 5D-3 | W | JH | 300 | 2.0 | 100.00 | ||||
5 | 4S-2 | N | 7H | 200 | 2.0 | 100.00 | ||||
6 | 4H+2 | S | 7C | 480 | 2.0 | 100.00 | ||||
7 | 1NT+1 | N | 2S | 120 | 1.0 | 50.00 | ||||
8 | 3 | Jane Farr Steve Binns | 2D | W | 9H | 90 | 0.0 | 0.00 | ||
9 | 3D-1 | W | QC | 100 | 0.0 | 0.00 | ||||
10 | 2D+3 | N | JC | 150 | 0.0 | 0.00 | ||||
11 | 2C+2 | E | 6S | 130 | 0.0 | 0.00 | ||||
12 | 3NT+1 | E | 3H | 430 | 0.0 | 0.00 | ||||
13 | 2S | E | QH | 110 | 0.0 | 0.00 | ||||
14 | 1NT+2 | W | 7S | 150 | 0.0 | 0.00 | ||||
15 | 4 | Sue Carpenter Rose Johnson | 4Cx-1 | S | AD | 200 | 0.0 | 0.00 | ||
16 | 1NT | E | 5H | 90 | 0.0 | 0.00 | ||||
17 | 6Hx-1 | E | JS | 100 | 2.0 | 100.00 | ||||
18 | 4H+1 | E | 6C | 450 | 1.0 | 50.00 | ||||
19 | 2H+1 | S | KC | 140 | 2.0 | 100.00 | ||||
20 | passed | passed | 2.0 | 100.00 | ||||||
21 | 4H+1 | E | KS | 450 | 0.0 | 0.00 | ||||
Total=18.0/42=42.86% | 18.0 |
John Greenall & Val Aitken Pair 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 1 | Carol Verly Caroline Jamisen | 1NT-1 | N | 8H | 50 | 0.0 | 0.00 | ||
2 | 2D-1 | N | 6H | 100 | 0.0 | 0.00 | ||||
3 | 3NT+1 | E | 8D | 630 | 2.0 | 100.00 | ||||
4 | 5D-3 | W | JH | 300 | 0.0 | 0.00 | ||||
5 | 4S-2 | N | 7H | 200 | 0.0 | 0.00 | ||||
6 | 4H+2 | S | 7C | 480 | 0.0 | 0.00 | ||||
7 | 1NT+1 | N | 2S | 120 | 1.0 | 50.00 | ||||
8 | 4 | Sue Carpenter Rose Johnson | 3D-2 | W | AC | 100 | 0.0 | 0.00 | ||
9 | 2C+1 | S | 7S | 110 | 0.0 | 0.00 | ||||
10 | 5D+1 | S | AC | 620 | 0.0 | 0.00 | ||||
11 | 2C+1 | E | 4H | 110 | 0.0 | 0.00 | ||||
12 | 3D+2 | W | 4C | 150 | 0.0 | 0.00 | ||||
13 | 4H-2 | W | JC | 200 | 0.0 | 0.00 | ||||
14 | 2H | W | 2C | 110 | 0.0 | 0.00 | ||||
15 | 3 | Jane Farr Steve Binns | 2H-1 | W | AC | 50 | 2.0 | 100.00 | ||
16 | 3H-1 | S | 8S | 50 | 2.0 | 100.00 | ||||
17 | 3NT | W | 2C | 400 | 0.0 | 0.00 | ||||
18 | 4H+1 | E | 6C | 450 | 1.0 | 50.00 | ||||
19 | 4H-1 | S | KC | 50 | 0.0 | 0.00 | ||||
20 | 2H+1 | W | 2D | 140 | 0.0 | 0.00 | ||||
21 | 4Sx-1 | S | 10S | 200 | 2.0 | 100.00 | ||||
Total=10.0/42=23.81% | 10.0 |
Board 1 None Vul Dealer North | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pairs | Contract | Scores | MPs | ||||||||||||||
NS | EW | Bid | By | Ld | NS | EW | NS | EW | |||||||||
1 | 2 | 1NT-1 | N | 8H | 50 | 2 | 0 | 3 | 4 | 1NT-2 | N | QD | 100 | 0 | 2 |
Board 2 NS Vul Dealer East | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pairs | Contract | Scores | MPs | ||||||||||||||
NS | EW | Bid | By | Ld | NS | EW | NS | EW | |||||||||
1 | 2 | 2D-1 | N | 6H | 100 | 2 | 0 | 3 | 4 | 3H | E | 2D | 140 | 0 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RCBC, 13 Nov 2023 |
Travellers |
Click on Player Names to see their Scorecard |
Pos | Pair | Player Names | Total MP | Tops | % | MPt |
---|---|---|---|---|---|---|
1 | 1 | Joan Nash & Peter Mason | 18.0 | 32 | 56.25 | |
=2 | 3 | Sue Carpenter & Rose Johnson | 16.0 | 32 | 50.00 | |
=2 | 5 | Chris Edwards & Carole Goosey | 16.0 | 32 | 50.00 | |
=4 | 2 | John Greenall & Val Aitken | 15.0 | 32 | 46.88 | |
=4 | 4 | Jane Farr & Steve Binns | 15.0 | 32 | 46.88 |
Scoring System: BridgeScore 4.0.8 with BridgePal wireless scoring
Joan Nash & Peter Mason Pair 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
5 | 5 | Chris Edwards Carole Goosey | 2S-2 | N | AH | 200 | 1.0 | 50.00 | ||
6 | 2D | S | KH | 90 | 2.0 | 100.00 | ||||
7 | 3H-3 | S | 4D | 300 | 0.0 | 0.00 | ||||
8 | 3NT-1 | N | 2C | 50 | 0.0 | 0.00 | ||||
9 | 2 | John Greenall Val Aitken | 4H-1 | W | 4D | 100 | 1.0 | 50.00 | ||
10 | 1NT+1 | W | 8H | 120 | 2.0 | 100.00 | ||||
11 | 3H-1 | S | AC | 50 | 1.0 | 50.00 | ||||
12 | 3NT+2 | S | 5H | 660 | 0.0 | 0.00 | ||||
13 | 3 | Sue Carpenter Rose Johnson | 4S-2 | E | AC | 200 | 2.0 | 100.00 | ||
14 | 6S-1 | N | 10D | 50 | 0.0 | 0.00 | ||||
15 | 5H | N | 8S | 650 | 1.0 | 50.00 | ||||
16 | 1NT+1 | E | AH | 120 | 2.0 | 100.00 | ||||
17 | 4 | Jane Farr Steve Binns | 2NT | S | 6C | 120 | 1.0 | 50.00 | ||
18 | 4H+1 | W | 9S | 450 | 2.0 | 100.00 | ||||
19 | 2D+2 | W | 10S | 130 | 2.0 | 100.00 | ||||
20 | 4H | N | 4H | 620 | 1.0 | 50.00 | ||||
Total=18.0/32=56.25% | 18.0 |
Sue Carpenter & Rose Johnson Pair 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 5 | Chris Edwards Carole Goosey | 4S+2 | N | KH | 480 | 0.0 | 0.00 | ||
2 | 2S | E | 4C | 110 | 0.0 | 0.00 | ||||
3 | 2S+1 | N | 7S | 140 | 2.0 | 100.00 | ||||
4 | 2S+1 | E | 2H | 140 | 2.0 | 100.00 | ||||
5 | 4 | Jane Farr Steve Binns | 3S-2 | N | AD | 200 | 1.0 | 50.00 | ||
6 | 5D-2 | S | 2S | 100 | 2.0 | 100.00 | ||||
7 | 1NT | N | JH | 90 | 0.0 | 0.00 | ||||
8 | 3NT | N | 2C | 400 | 0.0 | 0.00 | ||||
13 | 1 | Joan Nash Peter Mason | 4S-2 | E | AC | 200 | 0.0 | 0.00 | ||
14 | 6S-1 | N | 10D | 50 | 2.0 | 100.00 | ||||
15 | 5H | N | 8S | 650 | 1.0 | 50.00 | ||||
16 | 1NT+1 | E | AH | 120 | 0.0 | 0.00 | ||||
17 | 2 | John Greenall Val Aitken | 2NT | N | 8S | 120 | 1.0 | 50.00 | ||
18 | 4S-3 | N | JH | 300 | 2.0 | 100.00 | ||||
19 | 3D | E | 10S | 110 | 2.0 | 100.00 | ||||
20 | 4H | N | 7S | 620 | 1.0 | 50.00 | ||||
Total=16.0/32=50.00% | 16.0 |
Chris Edwards & Carole Goosey Pair 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 3 | Sue Carpenter Rose Johnson | 4S+2 | N | KH | 480 | 2.0 | 100.00 | ||
2 | 2S | E | 4C | 110 | 2.0 | 100.00 | ||||
3 | 2S+1 | N | 7S | 140 | 0.0 | 0.00 | ||||
4 | 2S+1 | E | 2H | 140 | 0.0 | 0.00 | ||||
5 | 1 | Joan Nash Peter Mason | 2S-2 | N | AH | 200 | 1.0 | 50.00 | ||
6 | 2D | S | KH | 90 | 0.0 | 0.00 | ||||
7 | 3H-3 | S | 4D | 300 | 2.0 | 100.00 | ||||
8 | 3NT-1 | N | 2C | 50 | 2.0 | 100.00 | ||||
9 | 4 | Jane Farr Steve Binns | 2NT-1 | E | AD | 100 | 1.0 | 50.00 | ||
10 | 3NT-1 | W | 7H | 100 | 2.0 | 100.00 | ||||
11 | 2H-1 | S | AC | 50 | 1.0 | 50.00 | ||||
12 | 3NT-1 | S | JH | 100 | 0.0 | 0.00 | ||||
13 | 2 | John Greenall Val Aitken | 4NT | E | AC | 630 | 0.0 | 0.00 | ||
14 | 4S+1 | N | 6C | 450 | 2.0 | 100.00 | ||||
15 | 4H+1 | S | 5D | 650 | 1.0 | 50.00 | ||||
16 | 2S+1 | E | AH | 140 | 0.0 | 0.00 | ||||
Total=16.0/32=50.00% | 16.0 |
John Greenall & Val Aitken Pair 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 4 | Jane Farr Steve Binns | 6S | N | 5H | 980 | 2.0 | 100.00 | ||
2 | 4C-2 | W | 8H | 100 | 2.0 | 100.00 | ||||
3 | 2S-1 | S | 5C | 50 | 0.0 | 0.00 | ||||
4 | 2S+2 | E | 6C | 170 | 0.0 | 0.00 | ||||
9 | 1 | Joan Nash Peter Mason | 4H-1 | W | 4D | 100 | 1.0 | 50.00 | ||
10 | 1NT+1 | W | 8H | 120 | 0.0 | 0.00 | ||||
11 | 3H-1 | S | AC | 50 | 1.0 | 50.00 | ||||
12 | 3NT+2 | S | 5H | 660 | 2.0 | 100.00 | ||||
13 | 5 | Chris Edwards Carole Goosey | 4NT | E | AC | 630 | 2.0 | 100.00 | ||
14 | 4S+1 | N | 6C | 450 | 0.0 | 0.00 | ||||
15 | 4H+1 | S | 5D | 650 | 1.0 | 50.00 | ||||
16 | 2S+1 | E | AH | 140 | 2.0 | 100.00 | ||||
17 | 3 | Sue Carpenter Rose Johnson | 2NT | N | 8S | 120 | 1.0 | 50.00 | ||
18 | 4S-3 | N | JH | 300 | 0.0 | 0.00 | ||||
19 | 3D | E | 10S | 110 | 0.0 | 0.00 | ||||
20 | 4H | N | 7S | 620 | 1.0 | 50.00 | ||||
Total=15.0/32=46.88% | 15.0 |
Jane Farr & Steve Binns Pair 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 2 | John Greenall Val Aitken | 6S | N | 5H | 980 | 0.0 | 0.00 | ||
2 | 4C-2 | W | 8H | 100 | 0.0 | 0.00 | ||||
3 | 2S-1 | S | 5C | 50 | 2.0 | 100.00 | ||||
4 | 2S+2 | E | 6C | 170 | 2.0 | 100.00 | ||||
5 | 3 | Sue Carpenter Rose Johnson | 3S-2 | N | AD | 200 | 1.0 | 50.00 | ||
6 | 5D-2 | S | 2S | 100 | 0.0 | 0.00 | ||||
7 | 1NT | N | JH | 90 | 2.0 | 100.00 | ||||
8 | 3NT | N | 2C | 400 | 2.0 | 100.00 | ||||
9 | 5 | Chris Edwards Carole Goosey | 2NT-1 | E | AD | 100 | 1.0 | 50.00 | ||
10 | 3NT-1 | W | 7H | 100 | 0.0 | 0.00 | ||||
11 | 2H-1 | S | AC | 50 | 1.0 | 50.00 | ||||
12 | 3NT-1 | S | JH | 100 | 2.0 | 100.00 | ||||
17 | 1 | Joan Nash Peter Mason | 2NT | S | 6C | 120 | 1.0 | 50.00 | ||
18 | 4H+1 | W | 9S | 450 | 0.0 | 0.00 | ||||
19 | 2D+2 | W | 10S | 130 | 0.0 | 0.00 | ||||
20 | 4H | N | 4H | 620 | 1.0 | 50.00 | ||||
Total=15.0/32=46.88% | 15.0 |
Board 1 None Vul Dealer North | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pairs | Contract | Scores | MPs | ||||||||||||||
NS | EW | Bid | By | Ld | NS | EW | NS | EW | |||||||||
2 | 4 | 6S | N | 5H | 980 | 2 | 0 | 3 | 5 | 4S+2 | N | KH | 480 | 0 | 2 |
Board 2 NS Vul Dealer East | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pairs | Contract | Scores | MPs | ||||||||||||||
NS | EW | Bid | By | Ld | NS | EW | NS | EW | |||||||||
2 | 4 | 4C-2 | W | 8H | 100 | 2 | 0 | 3 | 5 | 2S | E | 4C | 110 | 0 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RCBC, 6 Nov 2023 |
Travellers |
Click on Player Names to see their Scorecard |
Pos | Pair | Player Names | Total MP | Tops | % | MPt |
---|---|---|---|---|---|---|
1 | 2 | Sue Carpenter & Rose Johnson | 46.0 | 80 | 57.50 | |
2 | 3 | John Greenall & Val Aitken | 44.0 | 80 | 55.00 | |
3 | 6 | Carol Verly & Caroline Jamisen | 42.0 | 80 | 52.50 | |
4 | 4 | Chris Edwards & Carole Goosey | 38.0 | 80 | 47.50 | |
=5 | 1 | Jane Farr & Steve Binns | 35.0 | 80 | 43.75 | |
=5 | 5 | Joan Nash & Peter Mason | 35.0 | 80 | 43.75 |
Scoring System: BridgeScore 4.0.8 with BridgePal wireless scoring
Sue Carpenter & Rose Johnson Pair 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 4 | Chris Edwards Carole Goosey | 3NT+1 | S | 7S | 430 | 4.0 | 100.00 | ||
2 | 2NT-1 | E | 6S | 50 | 1.0 | 25.00 | ||||
3 | 4S+1 | E | JD | 650 | 0.0 | 0.00 | ||||
4 | 3S | W | 4D | 140 | 4.0 | 100.00 | ||||
5 | 6 | Carol Verly Caroline Jamisen | 3D+3 | N | KH | 170 | 2.0 | 50.00 | ||
6 | 4H+2 | N | 7D | 480 | 1.0 | 25.00 | ||||
7 | 3D+1 | N | KS | 130 | 1.0 | 25.00 | ||||
8 | 4H+1 | N | KS | 450 | 0.0 | 0.00 | ||||
9 | 1 | Jane Farr Steve Binns | 5D-3 | S | AH | 150 | 4.0 | 100.00 | ||
10 | 3NTx-1 | W | 4H | 200 | 4.0 | 100.00 | ||||
11 | 4S+1 | W | JH | 450 | 1.0 | 25.00 | ||||
12 | 5Cx-6 | W | AS | 1400 | 4.0 | 100.00 | ||||
13 | 5 | Joan Nash Peter Mason | 2S | E | AC | 110 | 2.0 | 50.00 | ||
14 | 2S-1 | N | 6D | 50 | 2.0 | 50.00 | ||||
15 | 3H | S | AD | 140 | 0.0 | 0.00 | ||||
16 | 2H | N | 10D | 110 | 3.0 | 75.00 | ||||
17 | 3 | John Greenall Val Aitken | 3NT | N | 6H | 400 | 4.0 | 100.00 | ||
18 | 2NT | E | 3S | 120 | 4.0 | 100.00 | ||||
19 | 3NT | W | 5C | 600 | 3.0 | 75.00 | ||||
20 | 4H | N | AC | 620 | 2.0 | 50.00 | ||||
Total=46.0/80=57.50% | 46.0 |
John Greenall & Val Aitken Pair 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 5 | Joan Nash Peter Mason | 3H | N | QD | 140 | 2.0 | 50.00 | ||
2 | 2NT-2 | E | 4S | 100 | 4.0 | 100.00 | ||||
3 | 2NT | E | 3H | 120 | 4.0 | 100.00 | ||||
4 | 4S | W | 3H | 620 | 0.0 | 0.00 | ||||
5 | 4 | Chris Edwards Carole Goosey | 4D+1 | N | 10C | 150 | 4.0 | 100.00 | ||
6 | 4H+2 | N | AS | 480 | 1.0 | 25.00 | ||||
7 | 2D+2 | N | 4S | 130 | 1.0 | 25.00 | ||||
8 | 3NT-2 | S | 5C | 100 | 4.0 | 100.00 | ||||
9 | 6 | Carol Verly Caroline Jamisen | 4H | W | AD | 620 | 3.0 | 75.00 | ||
10 | 1NT-2 | N | 5S | 200 | 4.0 | 100.00 | ||||
11 | 4S+1 | E | 3H | 450 | 3.0 | 75.00 | ||||
12 | 5Dx-2 | E | AC | 300 | 2.0 | 50.00 | ||||
13 | 1 | Jane Farr Steve Binns | 2S-1 | W | 10C | 100 | 0.0 | 0.00 | ||
14 | 2NT | W | 7S | 120 | 4.0 | 100.00 | ||||
15 | 4H-1 | S | KD | 100 | 2.0 | 50.00 | ||||
16 | 1S+1 | S | 5C | 110 | 3.0 | 75.00 | ||||
17 | 2 | Sue Carpenter Rose Johnson | 3NT | N | 6H | 400 | 0.0 | 0.00 | ||
18 | 2NT | E | 3S | 120 | 0.0 | 0.00 | ||||
19 | 3NT | W | 5C | 600 | 1.0 | 25.00 | ||||
20 | 4H | N | AC | 620 | 2.0 | 50.00 | ||||
Total=44.0/80=55.00% | 44.0 |
Carol Verly & Caroline Jamisen Pair 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 1 | Jane Farr Steve Binns | 3S-1 | E | 9H | 50 | 0.0 | 0.00 | ||
2 | 2NT-1 | E | JD | 50 | 1.0 | 25.00 | ||||
3 | 2S+1 | E | JD | 140 | 2.0 | 50.00 | ||||
4 | 3S+1 | W | AH | 170 | 2.0 | 50.00 | ||||
5 | 2 | Sue Carpenter Rose Johnson | 3D+3 | N | KH | 170 | 2.0 | 50.00 | ||
6 | 4H+2 | N | 7D | 480 | 3.0 | 75.00 | ||||
7 | 3D+1 | N | KS | 130 | 3.0 | 75.00 | ||||
8 | 4H+1 | N | KS | 450 | 4.0 | 100.00 | ||||
9 | 3 | John Greenall Val Aitken | 4H | W | AD | 620 | 1.0 | 25.00 | ||
10 | 1NT-2 | N | 5S | 200 | 0.0 | 0.00 | ||||
11 | 4S+1 | E | 3H | 450 | 1.0 | 25.00 | ||||
12 | 5Dx-2 | E | AC | 300 | 2.0 | 50.00 | ||||
13 | 4 | Chris Edwards Carole Goosey | 3NT | E | 7H | 600 | 0.0 | 0.00 | ||
14 | 1NT-1 | W | AS | 50 | 4.0 | 100.00 | ||||
15 | 2C+1 | W | JH | 110 | 0.0 | 0.00 | ||||
16 | 2NT+2 | S | AD | 180 | 4.0 | 100.00 | ||||
17 | 5 | Joan Nash Peter Mason | 3NT+1 | N | 6H | 430 | 3.0 | 75.00 | ||
18 | 2H-1 | S | 5D | 100 | 2.0 | 50.00 | ||||
19 | 1H+1 | E | 6D | 110 | 4.0 | 100.00 | ||||
20 | 4H+1 | N | AC | 650 | 4.0 | 100.00 | ||||
Total=42.0/80=52.50% | 42.0 |
Chris Edwards & Carole Goosey Pair 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 2 | Sue Carpenter Rose Johnson | 3NT+1 | S | 7S | 430 | 0.0 | 0.00 | ||
2 | 2NT-1 | E | 6S | 50 | 3.0 | 75.00 | ||||
3 | 4S+1 | E | JD | 650 | 4.0 | 100.00 | ||||
4 | 3S | W | 4D | 140 | 0.0 | 0.00 | ||||
5 | 3 | John Greenall Val Aitken | 4D+1 | N | 10C | 150 | 0.0 | 0.00 | ||
6 | 4H+2 | N | AS | 480 | 3.0 | 75.00 | ||||
7 | 2D+2 | N | 4S | 130 | 3.0 | 75.00 | ||||
8 | 3NT-2 | S | 5C | 100 | 0.0 | 0.00 | ||||
9 | 5 | Joan Nash Peter Mason | 4H | W | AD | 620 | 3.0 | 75.00 | ||
10 | 2S | E | 2C | 110 | 2.0 | 50.00 | ||||
11 | 2S+3 | E | 4C | 200 | 0.0 | 0.00 | ||||
12 | 5Sx-2 | N | 4C | 500 | 4.0 | 100.00 | ||||
13 | 6 | Carol Verly Caroline Jamisen | 3NT | E | 7H | 600 | 4.0 | 100.00 | ||
14 | 1NT-1 | W | AS | 50 | 0.0 | 0.00 | ||||
15 | 2C+1 | W | JH | 110 | 4.0 | 100.00 | ||||
16 | 2NT+2 | S | AD | 180 | 0.0 | 0.00 | ||||
17 | 1 | Jane Farr Steve Binns | 3NT+1 | N | JC | 430 | 3.0 | 75.00 | ||
18 | 2H-2 | E | JS | 100 | 4.0 | 100.00 | ||||
19 | 3NT | W | 5C | 600 | 1.0 | 25.00 | ||||
20 | 2H+4 | N | 8D | 230 | 0.0 | 0.00 | ||||
Total=38.0/80=47.50% | 38.0 |
Jane Farr & Steve Binns Pair 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 6 | Carol Verly Caroline Jamisen | 3S-1 | E | 9H | 50 | 4.0 | 100.00 | ||
2 | 2NT-1 | E | JD | 50 | 3.0 | 75.00 | ||||
3 | 2S+1 | E | JD | 140 | 2.0 | 50.00 | ||||
4 | 3S+1 | W | AH | 170 | 2.0 | 50.00 | ||||
5 | 5 | Joan Nash Peter Mason | 3NT+1 | S | 2C | 630 | 4.0 | 100.00 | ||
6 | 2H+2 | N | 7D | 170 | 0.0 | 0.00 | ||||
7 | 3S-1 | W | AH | 100 | 0.0 | 0.00 | ||||
8 | 3NT+1 | S | 3H | 430 | 2.0 | 50.00 | ||||
9 | 2 | Sue Carpenter Rose Johnson | 5D-3 | S | AH | 150 | 0.0 | 0.00 | ||
10 | 3NTx-1 | W | 4H | 200 | 0.0 | 0.00 | ||||
11 | 4S+1 | W | JH | 450 | 3.0 | 75.00 | ||||
12 | 5Cx-6 | W | AS | 1400 | 0.0 | 0.00 | ||||
13 | 3 | John Greenall Val Aitken | 2S-1 | W | 10C | 100 | 4.0 | 100.00 | ||
14 | 2NT | W | 7S | 120 | 0.0 | 0.00 | ||||
15 | 4H-1 | S | KD | 100 | 2.0 | 50.00 | ||||
16 | 1S+1 | S | 5C | 110 | 1.0 | 25.00 | ||||
17 | 4 | Chris Edwards Carole Goosey | 3NT+1 | N | JC | 430 | 1.0 | 25.00 | ||
18 | 2H-2 | E | JS | 100 | 0.0 | 0.00 | ||||
19 | 3NT | W | 5C | 600 | 3.0 | 75.00 | ||||
20 | 2H+4 | N | 8D | 230 | 4.0 | 100.00 | ||||
Total=35.0/80=43.75% | 35.0 |
Joan Nash & Peter Mason Pair 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % | ||
1 | 3 | John Greenall Val Aitken | 3H | N | QD | 140 | 2.0 | 50.00 | ||
2 | 2NT-2 | E | 4S | 100 | 0.0 | 0.00 | ||||
3 | 2NT | E | 3H | 120 | 0.0 | 0.00 | ||||
